Need help? Get in touch with our customer service.
✉️ info@hjyspx.com
Monday to Sunday: 24 hours a day
Finding the right size is key to looking and feeling great. Use the guide below to determine the best size for you. If you are between sizes, we generally recommend choosing the larger size for a more comfortable fit, especially for non-stretch fabrics like linen and cotton.
Size Conversion Table
| Size Label | US Size | UK Size | EU Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31.5" - 32.5" | 24" - 25" | 34.5" - 35.5" |
| S | 4-6 | 8-10 | 36-38 | 33.5" - 34.5" | 26" - 27" | 36.5" - 37.5" |
| M | 8-10 | 12-14 | 40-42 | 35.5" - 36.5" | 28" - 29" | 38.5" - 39.5" |
| L | 12-14 | 16-18 | 44-46 | 37.5" - 39" | 30.5" - 32" | 40.5" - 42" |
| XL | 16-18 | 20-22 | 48-50 | 40.5" - 42" | 33.5" - 35" | 43.5" - 45" |
loading